Floor Area: 206.56 Sqr. M
Frontage: 12.32 M
Overall Height: 7.70 M
DESCRIPTION
Traditional one and a half storey house with symmetrical detail on the front elevation and a rendered finish. Chimneys are internal to the house and suitable for enclosed stoves. Interesting layout on both levels. A pantry opens off the kitchen.
| DIMENSIONS |  |  |  |  |  | 
|  |  |  |  |  |  | 
| Ground floor |  |  |  |  |  | 
| Kitchen/dining room | 6.10 | M | x | 4.50 | M | 
| Sitting room | 6.10 | M | x | 4.50 | M | 
| Family room | 4.50 | M | x | 4.25 | M | 
| Utility room | 2.70 | M | x | 1.75 | M | 
| Toilet | 1.70 | M | x | 1.70 | M | 
| Porch | 2.40 | M | x | 2.04 | M | 
| Pantry | 2.40 | M | x | 2.03 | M | 
| Hall & stairs | 2.40 | W | - |  |  | 
|  |  |  |  |  |  | 
| First floor |  |  |  |  |  | 
| Bedroom 1 | 6.10 | M | x | 4.17 | M | 
| Ensuite bathroom | 2.00 | M | x | 1.60 | M | 
| Bedroom 2 | 3.01 | M | x | 3.00 | M | 
| Bedroom 3 | 3.01 | M | x | 3.00 | M | 
| Bedroom 4 | 4.50 | M | x | 4.00 | M | 
| Bathroom | 3.00 | M | x | 2.00 | M | 
| Landing & hot press. |  |  |  |  |  | 
Enquire about ordering this item »
Plan Samples
Planning Stage
Example of a completed Planning/Construction Stage Plan, seven copies of the plan and Building Specification are included with your order.View PDF »
Site Layout Plan
Site Layout Plan/Site Location Maps are required for a Planning Application and set out the site dimensions, orientation, dwelling/garage location and other required details.View PDF »
Landscaping Proposal
Most Local Authorities require a Landscaping Proposal to form part of a Planning Application and setting out the site dimensions, orientation, dwelling/garage location, defined site boundaries, lawn areas, planting and schedule of species.View PDF »
 
 


